| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2802692502033 | 269250203 | STRATTERA CAPS 10MG/CAP BT x 28 (σε BLISTER) | 57.93 | 60.77 | 77.30 |
| 05/2018 | 2802692503030 | 269250303 | STRATTERA CAPS 18MG/CAP BT x 28 (σε BLISTER) | 59.08 | 61.97 | 78.82 |
| 05/2018 | 2802692504037 | 269250403 | STRATTERA CAPS 25MG/CAP ΒΤ x 28 (σε BLISTER) | 60.08 | 63.03 | 80.18 |
| 05/2018 | 2802692505034 | 269250503 | STRATTERA CAPS 40MG/CAP ΒΤ x 28 (σε BLISTER) | 60.08 | 63.03 | 80.18 |
| 05/2018 | 2802692507038 | 269250703 | STRATTERA CAPS 80MG/CAP ΒΤ x 28 (σε BLISTER) | 77.77 | 81.58 | 103.77 |
| 05/2018 | 2802692509018 | 269250901 | STRATTERA ORAL.SOL 4MG/ML ΒΤ x 1 BOTTLE x 100ML + 1 ΣΕΤ ΧΟΡΗΓΗΣΗΣ (1 SYR 10 ML + LDPE adaptor) | 35.99 | 37.75 | 52.02 |
For the treatment of Attention-Deficit/Hyperactivity Disorder (ADHD) alone or in combination with behavioral treatment, as an adjunct to psychological, educational, social, and other remedial measures.
The precise mechanism by which atomoxetine produces its therapeutic effects in Attention-Deficit/Hyperactivity Disorder (ADHD) is unknown, but is thought to be related to selective inhibition of the pre-synaptic norepinephrine transporter, as determined through in-vitro studies. Atomoxetine appears to have minimal affinity for other noradrenergic receptors or for other neurotransmitter transporters or receptors.
The most commonly reported symptoms accompanying acute and chronic overdoses are somnolence, agitation, hyperactivity, abnormal behavior, and gastrointestinal symptoms.
Atomoxetine is rapidly absorbed after oral administration, with absolute bioavailability of about 63% in EMs and 94% in PMs. Drugs that elevate gastric pH (magnesium hydroxide/aluminum hydroxide, omeprazole) have no effect on atomoxetine bioavailability. Absorption is minimally affected by food.
5 hours
* 0.85 L/kg
* 0.35 L/hr/kg [after oral administration in adult extensive metabolizers] * 0.03 L/hr/kg [administration of atomoxetine to poor metabolizers]