| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2801990601028 | 199060102 | ZOFRON F.C.TAB 4MG/TAB ΒΤΧ15 | 16.06 | 16.85 | 23.22 |
| 05/2018 | 2801990602025 | 199060202 | ZOFRON F.C.TAB 8MG/TAB ΒΤΧ15 | 23.81 | 24.98 | 34.42 |
| 05/2018 | 2801990603046 | 199060304 | ZOFRON INJ.SOL 4MG/2ML AMP BTx1 AMPx2 ML (σε γυάλινη φύσιγγα) | 4.38 | 4.59 | 6.33 |
| 05/2018 | 2801990604043 | 199060404 | ZOFRON INJ.SOL 8MG/4ML AMP BTx1 AMPx4 ML (σε γυάλινη φύσιγγα) | 4.62 | 4.85 | 6.69 |
| 05/2018 | 2801990605019 | 199060501 | ZOFRON SUPP 16MG/SUP BTx1 | 7.41 | 7.77 | 10.72 |
| 05/2018 | 2801990606016 | 199060601 | ZOFRON SYR 4MG/5ML FLX50ML | 17.44 | 18.29 | 25.21 |
| 05/2018 | 2801990608010 | 199060801 | ZOFRON ZYDIS LING.TAB 8MG/TAB BTx10 (BLIST φύλλα αλουμινίου) φύλλα αλλουμινίου) | 12.18 | 12.78 | 17.61 |
For the prevention of nausea and vomiting associated with emetogenic cancer chemotherapy, postoperation, and radiation. Also used for the treatment of postoperative nausea and vomiting.
Ondansetron is a selective serotonin 5-HT<sub>3</sub> receptor antagonist. The antiemetic activity of the drug is brought about through the inhibition of 5-HT<sub>3</sub> receptors present both centrally (medullary chemoreceptor zone) and peripherally (GI tract). This inhibition of 5-HT<sub>3</sub> receptors in turn inhibits the visceral afferent stimulation of the vomiting center, likely indirectly at the level of the area postrema, as well as through direct inhibition of serotonin activity within the area postrema and the chemoreceptor trigger zone.
Low blood pressure and fainting, sudden blindness, severe constipation
Ondansetron is well absorbed after oral administration and undergoes limited first-pass metabolism.
5.7 hours
* 0.38 L/h/kg [Normal Adult Volunteers (19-40 yrs)] * 0.32 L/h/kg [Normal Adult Volunteers (61-74 yrs)] * 0.26 L/h/kg [Normal Adult Volunteers (>=75 yrs)]