| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2803138301012 | 313830101 | ZETIRAF TAB 10MG/TAB BTx14 tabs σε blisters (PVC/PVDC-ALU) | 8.74 | 9.17 | 12.64 |
| 05/2018 | 2803138301029 | 313830102 | ZETIRAF TAB 10MG/TAB BTx28 tabs σε blisters (PVC/PVDC-ALU) | 15.73 | 16.50 | 22.74 |
| 05/2018 | 2803138301036 | 313830103 | ZETIRAF TAB 10MG/TAB BTx30 tabs σε blisters (PVC/PVDC-ALU) | 16.54 | 17.35 | 23.91 |
| 05/2018 | 2803138301043 | 313830104 | ZETIRAF TAB 10MG/TAB BTx100 tabs σε blisters (PVC/PVDC-ALU) | 54.94 | 57.63 | 73.31 |
| 05/2018 | 2803138301050 | 313830105 | ZETIRAF TAB 10MG/TAB BTx14 tabs σε blisters (PVC/PCTFE-ALU) | 8.74 | 9.17 | 12.64 |
| 05/2018 | 2803138301067 | 313830106 | ZETIRAF TAB 10MG/TAB BTx28 tabs σε blisters (PVC/PCTFE-ALU) | 15.73 | 16.50 | 22.74 |
| 05/2018 | 2803138301074 | 313830107 | ZETIRAF TAB 10MG/TAB BTx30 tabs σε blisters (PVC/PCTFE-ALU) | 16.54 | 17.35 | 23.91 |
| 05/2018 | 2803138301081 | 313830108 | ZETIRAF TAB 10MG/TAB BTx100 tabs σε blisters (PVC/PCTFE-ALU) | 54.94 | 57.63 | 73.31 |
For use as adjunctive therapy to diet for the reduction of elevated total-C, LDL-C, and Apo B in patients with primary (heterozygous familial and non-familial) hypercholesterolemia.
Ezetimibe localizes and appears to act at the brush border of the small intestine and inhibits the absorption of cholesterol, leading to a decrease in the delivery of intestinal cholesterol to the liver.
22 hours
Ezetimibe is primarily metabolized in the small intestine and liver via glucuronide conjugation (a phase II reaction) with subsequent biliary and renal excretion. In humans, ezetimibe is rapidly metabolized to ezetimibe-glucuronide.