THYRO-4

UNIVADIS - THYRO-4 /univadis/THYRO-4.md

ATC

Μορφές: TAB
Μορφές:

Δραστικές

Δελτίο Τιμών 05/2018

Ημερομηνία barcode code περιεχομενο τιμή παραγωγός χονδρική λιανική
05/2018 2801127901014 112790101 THYRO-4 TAB 100MCG/TAB ΒΤx100 04.02 4.22 5.82
05/2018 2801127901021 112790102 THYRO-4 TAB 100MCG/TAB BTx1 BOTTLE x30 1.38 1.44 1.98
05/2018 2801127902011 112790201 THYRO-4 TAB 200MCG/TAB ΒΤx100 4.17 4.37 06.02
05/2018 2801127902028 112790202 THYRO-4 TAB 200MCG/TAB BTx1 BOTTLE x30 1.42 1.49 02.05
05/2018 2801127903025 112790302 THYRO-4 TAB 25MCG/TAB BTx1 BOTTLE x30 1.34 1.41 1.94
05/2018 2801127904015 112790401 THYRO-4 TAB 50MCG/TAB BTx1 BOTTLEx100 3.98 4.17 5.75
05/2018 2801127904022 112790402 THYRO-4 TAB 50MCG/TAB BTx1 BOTTLE x30 1.35 1.42 1.96
05/2018 2801127905012 112790501 THYRO-4 TAB 75MCG/TAB ΒΤx1 BOTTLE x100 3.99 4.19 5.77
05/2018 2801127905029 112790502 THYRO-4 TAB 75MCG/TAB BTx1 BOTTLE x30 1.36 1.43 1.97
05/2018 2801127906019 112790601 THYRO-4 TAB 125MCG/TAB BTx1 BOTTLEx100 04.08 4.28 5.90
05/2018 2801127906026 112790602 THYRO-4 TAB 125MCG/TAB BTx1 BOTTLE x30 1.40 1.46 02.01
05/2018 2801127907016 112790701 THYRO-4 TAB 150MCG/TAB BTx1 BOTTLEx100 4.11 4.31 5.94
05/2018 2801127907023 112790702 THYRO-4 TAB 150MCG/TAB BTx1 BOTTLE x30 1.40 1.47 02.03
05/2018 2801127908013 112790801 THYRO-4 TAB 175MCG/TAB BTx1 BOTTLEx100 4.14 4.34 5.98
05/2018 2801127908020 112790802 THYRO-4 TAB 175MCG/TAB BTx1 BOTTLE x30 1.41 1.48 02.04
  • DRUGBANK - Levothyroxine
  • indication:

    For use alone or in combination with antithyroid agents to treat hypothyroidism, goiter, chronic lymphocytic thyroiditis, myxedema coma, and stupor.

  • pharmacology:

  • mechanism:

    Levothyroxine acts like the endogenous thyroid hormone thyroxine (T<sub>4</sub>, a tetra-iodinated tyrosine derivative). In the liver and kidney, T<sub>4</sub> is converted to T<sub>3</sub>, the active metabolite. In order to increase solubility, the thyroid hormones attach to thyroid hormone binding proteins, thyroxin-binding globulin, and thyroxin-binding prealbumin (transthyretin). Transport and binding to thyroid hormone receptors in the cytoplasm and nucleus then takes place. Thus by acting as a replacement for natural thyroxine, symptoms of thyroxine deficiency are relieved.

  • toxicity:

    LD<sub>50</sub>=20 mg/kg (orally in rat). Hypermetabolic state indistinguishable from thyrotoxicosis of endogenous origin. Symptoms of thyrotoxicosis include weight loss, increased appetite, palpitations, nervousness, diarrhea, abdominal cramps, sweating, tachycardia, increased pulse and blood pressure, cardiac arrhythmias, tremors, insomnia, heat intolerance, fever, and menstrual irregularities.

  • absorprion:

    Bioavailability varies from 48% to 80%. Human studies have confirmed the importance of an intact jejunum and ileum for levothyroxine absorption and have shown some absorption from the duodenum.

  • halflife:

    T<sub>4</sub>, 6 to 7 days. T<sub>3</sub>, 1 to 2 days.

  • roouteelimination:

    Thyroid hormones are primarily eliminated by the kidneys.

  • volumedistribution:

  • clearance: