T4

UNIVADIS - T4 /univadis/T4.md

ATC

Μορφές: TAB

Δραστικές

Δελτίο Τιμών 05/2018

Ημερομηνία barcode code περιεχομενο τιμή παραγωγός χονδρική λιανική
05/2018 2801782501024 178250102 T4 TAB 50MCG/TAB BTX30 (BLIST 3X10) 1.35 1.42 1.96
05/2018 2801782501031 178250103 T4 TAB 50MCG/TAB BTX30 (BLIST 2X15) 1.35 1.42 1.96
05/2018 2801782502021 178250202 T4 TAB 100MCG/TAB BTX30 (BLIST 3X10) 1.37 1.44 1.98
05/2018 2801782502038 178250203 T4 TAB 100MCG/TAB BTX30 (BLIST 2X15) 1.37 1.44 1.98
05/2018 2801782503028 178250302 T4 TAB 150MCG/TAB BTX30 (BLIST 3X10) 1.40 1.47 02.02
05/2018 2801782503035 178250303 T4 TAB 150MCG/TAB BTX30 (BLIST 2X15) 1.40 1.47 02.02
05/2018 2801782504025 178250402 T4 TAB 200MCG/TAB BTX30 (BLIST 3X10) 1.42 1.49 02.06
05/2018 2801782504032 178250403 T4 TAB 200MCG/TAB BTX30 (BLIST 2X15) 1.42 1.49 02.06
05/2018 2801782505022 178250502 T4 TAB 75MCG/TAB BTX30(BLIST 3X10) 1.36 1.43 1.97
05/2018 2801782505039 178250503 T4 TAB 75MCG/TAB BTX30(BLIST 2X15) 1.36 1.43 1.97
05/2018 2801782506029 178250602 T4 TAB 125MCG/TAB BTX30 (BLIST 3X10) 1.39 1.46 02.01
05/2018 2801782506036 178250603 T4 TAB 125MCG/TAB BTX30 (BLIST 2X15) 1.39 1.46 02.01
05/2018 2801782507026 178250702 T4 TAB 175MCG/TAB BTX30 (BLIST 3X10) 1.41 1.48 02.03
05/2018 2801782507033 178250703 T4 TAB 175MCG/TAB BTX30 (BLIST 2X15) 1.41 1.48 02.03
05/2018 2801782509013 178250901 T4 TAB 25MCG/TAB BTX30(BLIST3X10) 1.34 1.41 1.94
05/2018 2801782509037 178250903 T4 TAB 25MCG/TAB BTX30(BLIST2X15) 1.34 1.41 1.94
05/2018 2801782510019 178251001 T4 TAB 88MCG/TAB BTX30(BLIST3X10) 1.36 1.43 1.97
05/2018 2801782510033 178251003 T4 TAB 88MCG/TAB BTX30(BLIST2X15) 1.36 1.43 1.97
05/2018 2801782511016 178251101 T4 TAB 112MCG/TAB ΒΤΧ30(BLIST3X10) 1.38 1.45 2.00
05/2018 2801782511030 178251103 T4 TAB 112MCG/TAB ΒΤΧ30(BLIST2X15) 1.38 1.45 2.00
05/2018 2801782512013 178251201 T4 TAB 137MCG/TAB BTX30(BLIST3X10) 1.39 1.46 02.01
05/2018 2801782512037 178251203 T4 TAB 137MCG/TAB BTX30(BLIST2X15) 1.39 1.46 02.01
05/2018 2801782513010 178251301 T4 TAB 12MCG/TAB BTx30 (BLIST 3x10) 1.33 1.40 1.93
05/2018 2801782513027 178251302 T4 TAB 12MCG/TAB BTx30 (BLIST 2x15) 1.33 1.40 1.93
05/2018 2801782514017 178251401 T4 TAB 62MCG/TAB BTx30 (BLIST 3x10) 1.35 1.42 1.96
05/2018 2801782514024 178251402 T4 TAB 62MCG/TAB BTx30 (BLIST 2x15) 1.35 1.42 1.96
  • DRUGBANK - Levothyroxine
  • indication:

    For use alone or in combination with antithyroid agents to treat hypothyroidism, goiter, chronic lymphocytic thyroiditis, myxedema coma, and stupor.

  • pharmacology:

  • mechanism:

    Levothyroxine acts like the endogenous thyroid hormone thyroxine (T<sub>4</sub>, a tetra-iodinated tyrosine derivative). In the liver and kidney, T<sub>4</sub> is converted to T<sub>3</sub>, the active metabolite. In order to increase solubility, the thyroid hormones attach to thyroid hormone binding proteins, thyroxin-binding globulin, and thyroxin-binding prealbumin (transthyretin). Transport and binding to thyroid hormone receptors in the cytoplasm and nucleus then takes place. Thus by acting as a replacement for natural thyroxine, symptoms of thyroxine deficiency are relieved.

  • toxicity:

    LD<sub>50</sub>=20 mg/kg (orally in rat). Hypermetabolic state indistinguishable from thyrotoxicosis of endogenous origin. Symptoms of thyrotoxicosis include weight loss, increased appetite, palpitations, nervousness, diarrhea, abdominal cramps, sweating, tachycardia, increased pulse and blood pressure, cardiac arrhythmias, tremors, insomnia, heat intolerance, fever, and menstrual irregularities.

  • absorprion:

    Bioavailability varies from 48% to 80%. Human studies have confirmed the importance of an intact jejunum and ileum for levothyroxine absorption and have shown some absorption from the duodenum.

  • halflife:

    T<sub>4</sub>, 6 to 7 days. T<sub>3</sub>, 1 to 2 days.

  • roouteelimination:

    Thyroid hormones are primarily eliminated by the kidneys.

  • volumedistribution:

  • clearance: