| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2803119601032 | 311960103 | PREGABALIN MYLAN CAPS 25MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/αλουμινίου) | 3.37 | 3.53 | 4.87 |
| 05/2018 | 2803119603029 | 311960302 | PREGABALIN MYLAN CAPS 75MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/αλουμινίου) | 6.14 | 6.44 | 8.87 |
| 05/2018 | 2803119605023 | 311960502 | PREGABALIN MYLAN CAPS 150MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/αλουμινίου) | 8.20 | 8.60 | 11.85 |
| 05/2018 | 2803119608024 | 311960802 | PREGABALIN MYLAN CAPS 300MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/αλουμινίου) | 13.31 | 13.96 | 19.24 |
| 05/2018 | 2803120401034 | 312040103 | PREGABALIN SANDOZ GBMH CAPS 25MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 3.37 | 3.53 | 4.87 |
| 05/2018 | 2803120402048 | 312040204 | PREGABALIN SANDOZ GMBH CAPS 50MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 8.52 | 8.94 | 12.32 |
| 05/2018 | 2803120403045 | 312040304 | PREGABALIN SANDOZ GMBH CAPS 75MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 6.14 | 6.44 | 8.87 |
| 05/2018 | 2803120404028 | 312040402 | PREGABALIN SANDOZ GMBH CAPS 100MG/CAP BTx21 καψάκια σε BLISTER (PVC/PVDC/alu) | 4.39 | 4.61 | 6.35 |
| 05/2018 | 2803120404042 | 312040404 | PREGABALIN SANDOZ GMBH CAPS 100MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 10.31 | 10.82 | 14.91 |
| 05/2018 | 2803120405049 | 312040504 | PREGABALIN SANDOZ GMBH CAPS 150MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 11.13 | 11.67 | 16.08 |
| 05/2018 | 2803120408040 | 312040804 | PREGABALIN SANDOZ GMBH CAPS 300MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 19.15 | 20.09 | 27.69 |
| 05/2018 | 2803143101034 | 314310103 | PREGABALIN SANDOZ CAPS 25MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 3.37 | 3.53 | 4.87 |
| 05/2018 | 2803143102031 | 314310203 | PREGABALIN SANDOZ CAPS 50MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 8.52 | 8.94 | 12.32 |
| 05/2018 | 2803143103045 | 314310304 | PREGABALIN SANDOZ CAPS 75MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 6.14 | 6.44 | 8.87 |
| 05/2018 | 2803143104028 | 314310402 | PREGABALIN SANDOZ CAPS 100MG/CAP BTx21 καψάκια σε BLISTER (PVC/PVDC/alu) | 4.39 | 4.61 | 6.35 |
| 05/2018 | 2803143104042 | 314310404 | PREGABALIN SANDOZ CAPS 100MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 10.31 | 10.82 | 14.91 |
| 05/2018 | 2803143105018 | 314310501 | PREGABALIN SANDOZ CAPS 150MG/CAP BTx14 καψάκια σε BLISTER (PVC/PVDC/alu) | 02.05 | 2.15 | 2.97 |
| 05/2018 | 2803143105049 | 314310504 | PREGABALIN SANDOZ CAPS 150MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 11.12 | 11.66 | 16.07 |
| 05/2018 | 2803143108019 | 314310801 | PREGABALIN SANDOZ CAPS 300MG/CAP BTx14 καψάκια σε BLISTER (PVC/PVDC/alu) | 3.33 | 3.49 | 4.81 |
| 05/2018 | 2803143108040 | 314310804 | PREGABALIN SANDOZ CAPS 300MG/CAP BTx56 καψάκια σε BLISTER (PVC/PVDC/alu) | 19.15 | 20.09 | 27.69 |
For management of neuropathic pain associated with diabetic peripheral neuropathy and postherpetic neuralgia.
Pregabalin binds with high affinity to the alpha2-delta site (an auxiliary subunit of voltage-gated calcium channels) in central nervous system tissues. Although the mechanism of action of pregabalin is unknown, results with genetically modified mice and with compounds structurally related to pregabalin (such as gabapentin) suggest that binding to the alpha2-delta subunit may be involved in pregabalinís antinociceptive and antiseizure effects in animal models. In vitro, pregabalin reduces the calcium-dependent release of several neurotransmitters, possibly by modulation of calcium channel function.
Well absorbed after oral administration.
~6 hours
Pregabalin is eliminated from the systemic circulation primarily by renal excretion as unchanged drug.
* 0.5 L/kg
* Renal cl=67.0 – 80.9 mL/min [young healthy subjects]