| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2802067910012 | 206791001 | FLIXOTIDE OINTMENT 0.005% TUBX30G | 2.96 | 3.11 | 4.28 |
| 05/2018 | 2802067911019 | 206791101 | FLIXOTIDE CREAM 0.05% TUBX30G | 2.96 | 3.11 | 4.28 |
| 05/2018 | 2802442001014 | 244200101 | FLIXOTIDE NASULE NASDR.SUS 400MCG/0,4ml AMP1ΔΟΣ BTx28AMPS (STRIPS 4 x 7AMPS x 0,4ML) (STRIPS4X7AMPSX0,4ML) | 8.11 | 8.51 | 11.72 |
| 05/2018 | 2802067903021 | 206790302 | FLIXOTIDE AER.MD.INH 50MCG/DOSE FLx120DOSES (10,2G) | 5.27 | 5.52 | 7.61 |
| 05/2018 | 2802067904028 | 206790402 | FLIXOTIDE AER.MD.INH 125MCG/DOSE FLx120DOSES (10,2G) | 10.32 | 10.83 | 14.93 |
| 05/2018 | 2802067905025 | 206790502 | FLIXOTIDE AER.MD.INH 250MCG/DOSE FLx120DOSES (10,2G) | 14.52 | 15.23 | 20.99 |
| 05/2018 | 2802067908026 | 206790802 | FLIXOTIDE PD.INH.MD 250MCG/DOSE Ταινια x 60 blisters Al σε πλαστική συσκευή DISKUS Al σε πλαστική συσκευή DISKUS | 8.30 | 8.71 | 12.00 |
| 05/2018 | 2802067909023 | 206790902 | FLIXOTIDE PD.INH.MD 500MCG/DOSE Ταινία x 60blisters Al σε πλαστική συσκευή DISKUS σε πλαστική συσκευή DISKUS | 14.12 | 14.81 | 20.41 |
For the maintenance treatment of asthma as prophylactic therapy and for patients requiring oral corticosteroid therapy for asthma.
Binds to the glucocorticoid receptor. Unbound corticosteroids cross the membranes of cells such as mast cells and eosinophils, binding with high affinity to glucocorticoid receptors (GR). The results include alteration of transcription and protein synthesis, a decreased release of leukocytic acid hydrolases, reduction in fibroblast proliferation, prevention of macrophage accumulation at inflamed sites, reduction of collagen deposition, interference with leukocyte adhesion to the capillary wall, reduction of capillary membrane permeability and subsequent edema, reduction of complement components, inhibition of histamine and kinin release, and interference with the formation of scar tissue. In the management of asthma, the glucocorticoid receptor complexes down-regulates proinflammatory mediators such as interleukin-(IL)-1, 3, and 5, and up-regulates anti-inflammatory mediators such as IkappaB [inhibitory molecule for nuclear factor kappaB1], IL-10, and IL-12. The antiinflammatory actions of corticosteroids are also thought to involve inhibition of cytosolic phospholipase A2 (through activation of lipocortin-1 (annexin)) which controls the biosynthesis of potent mediators of inflammation such as prostaglandins and leukotrienes.
The extent of percutaneous absorption of topical corticosteroids is determined by many factors, including the vehicle and the integrity of the epidermal barrier.
10 hours
* 2.3 to 16.7 L/kg
* 1093 mL/min