ESPOZA

UNIVADIS - ESPOZA /univadis/ESPOZA.md

ATC

Μορφές: F.C.TAB
Μορφές:

Δραστικές

Δελτίο Τιμών 05/2018

Ημερομηνία barcode code περιεχομενο τιμή παραγωγός χονδρική λιανική
05/2018 2803053501054 305350105 ESPOZA F.C.TAB 5MG/TAB BTx20 (ALU/ALU blister) 2.96 3.11 4.28
05/2018 2803053501061 305350106 ESPOZA F.C.TAB 5MG/TAB BTx20 (Clear PVC-Aclar/ALU blister) 2.65 2.78 3.83
05/2018 2803053501078 305350107 ESPOZA F.C.TAB 5MG/TAB BTx50 (ALU/ALU blister) 06.02 6.32 8.71
05/2018 2803053501085 305350108 ESPOZA F.C.TAB 5MG/TAB BTx50 (Clear PVC-Aclar/ALU blister) 06.02 6.32 8.71
05/2018 2803053501092 305350109 ESPOZA F.C.TAB 5MG/TAB BTx100 (ALU/ALU blister) 12.06 12.65 17.44
05/2018 2803053501108 305350110 ESPOZA F.C.TAB 5MG/TAB BTx100 (Clear PVC-Aclar/ALU blister) 12.06 12.65 17.44
05/2018 2803053502013 305350201 ESPOZA F.C.TAB 10MG/TAB BTx14 (ALU/ALU blister) 3.83 04.02 5.54
05/2018 2803053502037 305350203 ESPOZA F.C.TAB 10MG/TAB BTx28 (ALU/ALU blister) 5.40 5.66 7.80
05/2018 2803053503010 305350301 ESPOZA F.C.TAB 15MG/TAB BTx28 (ALU/ALU blister) 5.88 6.17 8.50
05/2018 2803053503034 305350303 ESPOZA F.C.TAB 15MG/TAB BTx20 (ALU/ALU blister) 5.20 5.45 7.52
05/2018 2803053503041 305350304 ESPOZA F.C.TAB 15MG/TAB BTx20 (Clear PVC-Aclar/ALU blister) 5.20 5.45 7.52
05/2018 2803053503058 305350305 ESPOZA F.C.TAB 15MG/TAB BTx50 (ALU/ALU blister) 12.82 13.45 18.54
05/2018 2803053503065 305350306 ESPOZA F.C.TAB 15MG/TAB BTx50 (Clear PVC-Aclar/ALU blister) 12.82 13.45 18.54
05/2018 2803053503072 305350307 ESPOZA F.C.TAB 15MG/TAB BTx100 (ALU/ALU blister) 25.64 26.90 37.07
05/2018 2803053503089 305350308 ESPOZA F.C.TAB 15MG/TAB BTx100 (Clear PVC-Aclar/ALU blister) 25.64 26.90 37.07
05/2018 2803053504024 305350402 ESPOZA F.C.TAB 20MG/TAB BTx28 (ALU/ALU blister) 9.57 10.04 13.83
05/2018 2803053504093 305350409 ESPOZA F.C.TAB 20MG/TAB BTx14 (ALU/ALU blister) 5.44 5.71 7.87
05/2018 2803053504109 305350410 ESPOZA F.C.TAB 20MG/TAB BTx14 (Clear PVC-Aclar/ALU blister) 5.44 5.71 7.87
  • DRUGBANK - Escitalopram
  • indication:

    For the treatment of major depressive disorder and Generalized Anxiety Disorder (GAD).

  • pharmacology:

  • mechanism:

    The antidepressant, antiobsessive-compulsive, and antibulimic actions of escitalopram are presumed to be linked to its inhibition of CNS neuronal uptake of serotonin. Escitalopram blocks the reuptake of serotonin at the serotonin reuptake pump of the neuronal membrane, enhancing the actions of serotonin on 5HT<sub>1A</sub> autoreceptors. SSRIs bind with significantly less affinity to histamine, acetylcholine, and norepinephrine receptors than tricyclic antidepressant drugs.

  • toxicity:

    Signs of overdose include convulsions, coma, dizziness, hypotension, insomnia, nausea, vomiting, sinus tachycardia, somnolence, and ECG changes (including QT prolongation).

  • absorprion:

    The absolute bioavailability of citalopram is about 80% relative to an intravenous dose

  • halflife:

    27-32 hours

  • roouteelimination:

    Following oral administrations of escitalopram, the fraction of drug recovered in the urine as escitalopram and S-demethylcitalopram (S-DCT) is about 8% and 10%, respectively. The oral clearance of escitalopram is 600 mL/min, with approximately 7% of that due to renal clearance. Escitalopram is metabolized to S-DCT and S-didemethylcitalopram (S-DDCT).

  • volumedistribution:

    * 12 L/kg

  • clearance:

    * oral cl=600 mL/min [Following oral administrations]