| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2801964703031 | 196470303 | EPREX INJ.SOL 10000IU/1ML BTx 6 PF.SYR x 1ML | 349.96 | 355.22 | 414.18 |
| 05/2018 | 2801964704021 | 196470402 | EPREX INJ.SOL 1000 IU/0,5 ML BTx6PF.SYRx0,5ML | 31.86 | 33.42 | 46.05 |
| 05/2018 | 2801964706018 | 196470601 | EPREX INJ.SOL 2000 IU/0,5ML PF.SYR BTx6PF.SYR.x0,5ML | 64.13 | 67.28 | 85.58 |
| 05/2018 | 2801964707015 | 196470701 | EPREX INJ.SOL 3000 IU/0,3ML PF.SYR BTx6PF.SYR.x0,3ML | 93.65 | 98.24 | 124.96 |
| 05/2018 | 2801964708012 | 196470801 | EPREX INJ.SOL 4000 IU/0,4ML PF.SYR BTx6PF.SYR.x0,4ML | 126.45 | 132.65 | 163.10 |
| 05/2018 | 2801964710015 | 196471001 | EPREX INJ.SOL 5000 IU/0,5ML PF.SYR BTx6PF.SYR.x0,5ML | 178.13 | 186.86 | 225.80 |
| 05/2018 | 2801964711012 | 196471101 | EPREX INJ.SOL 6000 IU/0,6ML PF.SYR BT x6PF.SYR x0,6ML | 200.95 | 203.97 | 242.16 |
| 05/2018 | 2801964713016 | 196471301 | EPREX INJ.SOL 8000 IU/0,8ML PF.SYR BTx6PF.SYR.x0,8ML | 285.02 | 289.29 | 343.44 |
| 05/2018 | 2801964715010 | 196471501 | EPREX INJ.SOL 40.000 IU/1ML PF.SYR. BTx 1 PF. SYR x 1 ML | 223.30 | 226.65 | 269.08 |
| 05/2018 | 2801964715027 | 196471502 | EPREX INJ.SOL 40.000 IU/1ML PF.SYR. BTx4 PF. SYR. x 1 ML | 841.47 | 854.09 | 959.66 |
| 05/2018 | 2801964716017 | 196471601 | EPREX INJ.SOL 20.000 IU/0,5ML PF.SYR BTx1 PF. SYR x0,5 ML | 118.91 | 124.74 | 153.38 |
For treatment of anemia (from renal transplants or certain HIV treatment)
Binding of erythropoietin to the erythropoietin receptor leads to receptor dimerization, which facilitates activation of JAK-STAT signaling pathways within the cytosol. Activated STAT (signal transducers and activators of transcription) proteins are then translocated to the nucleus where they serve as transcription factors which regulate the activation of specific genes involved in cell division or differentiation.
* 20.2 +/- 15.9 mL/h/kg [150 Units/kg SC TIW, Week 1 when anemic cancer patients were receiving chemotherapy] * 23.6 +/- 9.5 mL/h/kg [150 Units/kg SC TIW, Week 3 when anemic cancer patients were not receiving chemotherapy] * 9.2 +/- 4.7 mL/h/kg [40,000 Units/kg SC TIW, Week 1 when anemic cancer patients were receiving chemotherapy] * 13.9 +/- 7.6 mL/h/kg [40,000 Units/kg SC TIW, Week 3 when anemic cancer patients were not receiving chemotherapy]