| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2802952501011 | 295250101 | EPORATIO INJ.SO.PFS 1000IU/0,5ML BTx6PF.SYRx0,5ML (χωρίς συσκευή ασφαλείας) | 30.55 | 32.04 | 44.15 |
| 05/2018 | 2802952501035 | 295250103 | EPORATIO INJ.SO.PFS 1000IU/0,5ML BTx6PF.SYRx0,5ML (με βελόνα ασφαλείας) | 30.55 | 32.04 | 44.15 |
| 05/2018 | 2802952502018 | 295250201 | EPORATIO INJ.SO.PFS 2000IU/0,5ML BTx6PF.SYRx0,5ML (χωρίς συσκευή ασφαλείας) (χωρίς συσκευή ασφαλείας) | 53.44 | 56.06 | 71.31 |
| 05/2018 | 2802952502032 | 295250203 | EPORATIO INJ.SO.PFS 2000IU/0,5ML BTx6PF.SYRx0,5ML (με βελόνα ασφαλείας) | 53.44 | 56.06 | 71.31 |
| 05/2018 | 2802952503015 | 295250301 | EPORATIO INJ.SO.PFS 3000IU/0,5ML BTx6PF.SYRx0,5ML (χωρίς συσκευή ασφαλείας) (χωρίς συσκευή ασφαλείας) | 83.40 | 87.48 | 111.28 |
| 05/2018 | 2802952503039 | 295250303 | EPORATIO INJ.SO.PFS 3000IU/0,5ML BTx6PF.SYRx0,5ML (με βελόνα ασφαλείας) | 83.40 | 87.48 | 111.28 |
| 05/2018 | 2802952504012 | 295250401 | EPORATIO INJ.SO.PFS 4000IU/0,5ML BTx6PF.SYRx0,5ML (χωρίς συσκευή ασφαλείας) (χωρίς συσκευή ασφαλείας) | 108.01 | 113.30 | 139.32 |
| 05/2018 | 2802952504036 | 295250403 | EPORATIO INJ.SO.PFS 4000IU/0,5ML BTx6PF.SYRx0,5ML (με βελόνα ασφαλείας) | 108.01 | 113.30 | 139.32 |
| 05/2018 | 2802952505019 | 295250501 | EPORATIO INJ.SO.PFS 5000IU/0,5ML BTx6PF.SYRx0,5ML (χωρίς συσκευή ασφαλείας) (χωρίς συσκευή ασφαλείας) | 143.68 | 150.72 | 182.13 |
| 05/2018 | 2802952505033 | 295250503 | EPORATIO INJ.SO.PFS 5000IU/0,5ML BTx6PF.SYRx0,5ML (με βελόνα ασφαλείας) | 143.68 | 150.72 | 182.13 |
| 05/2018 | 2802952506054 | 295250605 | EPORATIO INJ.SO.PFS 10000IU/1ML BTx6PF.SYRx1ML (χωρίς συσκευή ασφαλείας) (χωρίς συσκευή ασφαλείας) | 274.16 | 278.27 | 330.36 |
| 05/2018 | 2802952506092 | 295250609 | EPORATIO INJ.SO.PFS 10000IU/1ML BTx6 PF.SYRx1,0ML (με βελόνα ασφαλείας) | 274.16 | 278.27 | 330.36 |
| 05/2018 | 2802952507075 | 295250707 | EPORATIO INJ.SO.PFS 20000IU/1ML BTx 1 PF.SYRx 1,0ML (με βελόνα ασφαλείας) | 93.75 | 98.34 | 125.09 |
| 05/2018 | 2802952508034 | 295250803 | EPORATIO INJ.SO.PFS 30000IU/1ML BTx4PF.SYRx1ML (χωρίς συσκευή ασφαλείας) (χωρίς συσκευή ασφαλείας) | 577.53 | 586.20 | 671.09 |
| 05/2018 | 2802952508072 | 295250807 | EPORATIO INJ.SO.PFS 30000IU/1ML BTx 1 PF.SYRx 1,0ML (με βελόνα ασφαλείας) | 138.76 | 145.56 | 178.98 |
| 05/2018 | 2802952508089 | 295250808 | EPORATIO INJ.SO.PFS 30000IU/1ML BTx 4 PF.SYRx 1,0ML (με βελόνα ασφαλείας) | 577.53 | 586.20 | 671.09 |
For treatment of anemia (from renal transplants or certain HIV treatment)
Binding of erythropoietin to the erythropoietin receptor leads to receptor dimerization, which facilitates activation of JAK-STAT signaling pathways within the cytosol. Activated STAT (signal transducers and activators of transcription) proteins are then translocated to the nucleus where they serve as transcription factors which regulate the activation of specific genes involved in cell division or differentiation.
* 20.2 +/- 15.9 mL/h/kg [150 Units/kg SC TIW, Week 1 when anemic cancer patients were receiving chemotherapy] * 23.6 +/- 9.5 mL/h/kg [150 Units/kg SC TIW, Week 3 when anemic cancer patients were not receiving chemotherapy] * 9.2 +/- 4.7 mL/h/kg [40,000 Units/kg SC TIW, Week 1 when anemic cancer patients were receiving chemotherapy] * 13.9 +/- 7.6 mL/h/kg [40,000 Units/kg SC TIW, Week 3 when anemic cancer patients were not receiving chemotherapy]