| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2803115202042 | 311520204 | EPOETIN ALFA HEXAL INJ.SO.PFS 2000 IU/1ML BTx6 PF.SYR x 1 ML με προστατευτικό κάλυμμα βελόνης | 45.75 | 48.00 | 66.14 |
| 05/2018 | 2803115203049 | 311520304 | EPOETIN ALFA HEXAL INJ.SO.PFS 3000 IU/0,3 ML BTx6 PF.SYR x 0,3 ML με προστατευτικό κάλυμμα βελόνης | 71.08 | 74.57 | 94.85 |
| 05/2018 | 2803115204046 | 311520404 | EPOETIN ALFA HEXAL INJ.SO.PFS 4000 IU/0,4 ML BTx6 PF.SYR x 0,4 ML με προστατευτικό κάλυμμα βελόνης | 93.44 | 98.02 | 124.68 |
| 05/2018 | 2803115205043 | 311520504 | EPOETIN ALFA HEXAL INJ.SO.PFS 5000 IU/0,5 ML BTx6 PF.SYR x 0,5 ML με προστατευτικό κάλυμμα βελόνης | 123.83 | 129.89 | 159.71 |
| 05/2018 | 2803115206040 | 311520604 | EPOETIN ALFA HEXAL INJ.SO.PFS 6000 IU/0,6 ML BTx6 PF.SYR x 0,6 ML με προστατευτικό κάλυμμα βελόνης | 172.96 | 181.44 | 219.25 |
| 05/2018 | 2803115207047 | 311520704 | EPOETIN ALFA HEXAL INJ.SO.PFS 8000 IU/0,8 ML BTx6 PF.SYR x 0,6 ML με προστατευτικό κάλυμμα βελόνης | 239.06 | 242.65 | 288.08 |
| 05/2018 | 2803115208044 | 311520804 | EPOETIN ALFA HEXAL INJ.SO.PFS 10000 IU/1,0 ML BTx6 PF.SYR x 1,0 ML με προστατευτικό κάλυμμα βελόνης | 209.10 | 212.24 | 251.97 |
| 05/2018 | 2803115213031 | 311521303 | EPOETIN ALFA HEXAL INJ.SO.PFS 40000 IU/1,0 ML BTx1 PF.SYR x 1,0 ML με προστατευτικό κάλυμμα βελόνης | 142.07 | 149.03 | 183.24 |
| 05/2018 | 2803115213048 | 311521304 | EPOETIN ALFA HEXAL INJ.SO.PFS 40000 IU/1,0 ML BTx6 PF.SYR x 1,0 ML με προστατευτικό κάλυμμα βελόνης | 907.81 | 921.45 | 1030.46 |
For treatment of anemia (from renal transplants or certain HIV treatment)
Binding of erythropoietin to the erythropoietin receptor leads to receptor dimerization, which facilitates activation of JAK-STAT signaling pathways within the cytosol. Activated STAT (signal transducers and activators of transcription) proteins are then translocated to the nucleus where they serve as transcription factors which regulate the activation of specific genes involved in cell division or differentiation.
* 20.2 +/- 15.9 mL/h/kg [150 Units/kg SC TIW, Week 1 when anemic cancer patients were receiving chemotherapy] * 23.6 +/- 9.5 mL/h/kg [150 Units/kg SC TIW, Week 3 when anemic cancer patients were not receiving chemotherapy] * 9.2 +/- 4.7 mL/h/kg [40,000 Units/kg SC TIW, Week 1 when anemic cancer patients were receiving chemotherapy] * 13.9 +/- 7.6 mL/h/kg [40,000 Units/kg SC TIW, Week 3 when anemic cancer patients were not receiving chemotherapy]