| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2803139601012 | 313960101 | ELOCTA PS.INJ.SOL 250IU/VIAL BTx1 VIAL (γυάλινο) + 1 PF SYR (γυάλινη) x 3 ML SOLV | 173.65 | 182.16 | 220.12 |
| 05/2018 | 2803139602019 | 313960201 | ELOCTA PS.INJ.SOL 500IU/VIAL BTx1 VIAL (γυάλινο) + 1 PF SYR (γυάλινη) x 3 ML SOLV | 347.29 | 352.51 | 411.03 |
| 05/2018 | 2803139603016 | 313960301 | ELOCTA PS.INJ.SOL 750IU/VIAL BTx1 VIAL (γυάλινο) + 1 PF SYR (γυάλινη) x 3 ML SOLV | 585.90 | 594.70 | 680.82 |
| 05/2018 | 2803139604013 | 313960401 | ELOCTA PS.INJ.SOL 1000IU/VIAL BTx1 VIAL (γυάλινο) + 1 PF SYR (γυάλινη) x 3 ML SOLV | 694.59 | 705.02 | 795.90 |
| 05/2018 | 2803139605010 | 313960501 | ELOCTA PS.INJ.SOL 1500IU/VIAL BTx1 VIAL (γυάλινο) + 1 PF SYR (γυάλινη) x 3 ML SOLV | 1041.89 | 1057.54 | 1177.05 |
| 05/2018 | 2803139606017 | 313960601 | ELOCTA PS.INJ.SOL 2000IU/VIAL BTx1 VIAL (γυάλινο) + 1 PF SYR (γυάλινη) x 3 ML SOLV | 1389.17 | 1410.04 | 1558.17 |
| 05/2018 | 2803139607014 | 313960701 | ELOCTA PS.INJ.SOL 3000IU/VIAL BTx1 VIAL (γυάλινο) + 1 PF SYR (γυάλινη) x 3 ML SOLV | 2083.77 | 2115.07 | 2309.23 |
For the treatment of hemophilia A, von Willebrand diseae and Factor XIII deficiency
Antihemophilic factor (AHF) is a protein found in normal plasma which is necessary for clot formation. The administration of AHF provides an increase in plasma levels of AHF and can temporarily correct the coagulation defect of patients with hemophilia A (classical hemophilia).
8.4-19.3 hrs
* 4.1 mL/h•kg [Previously treated pediatric patients]