| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2802843503025 | 284350302 | BINOCRIT INJ.SO.PFS 3000IU/0,3ML PF.SYR BT x 6 | 71.08 | 74.57 | 94.85 |
| 05/2018 | 2802843503049 | 284350304 | BINOCRIT INJ.SO.PFS 3000IU/0,3ML PF.SYR BTx6PF.SYRS με προστατευτικό κάλυμμα βελονης με προστατευτικό κάλυμμα βελονης | 71.08 | 74.57 | 94.85 |
| 05/2018 | 2802843505029 | 284350502 | BINOCRIT INJ.SO.PFS 5000IU/0,5ML PF.SYR BT x 6 | 123.83 | 129.89 | 159.71 |
| 05/2018 | 2802843505043 | 284350504 | BINOCRIT INJ.SO.PFS 5000IU/0,5ML PF.SYR BTx6PF. SYRS με προστατευτικό κάλυμμα βελόνης με προστατευτικό κάλυμμα βελόνης | 123.83 | 129.89 | 159.71 |
| 05/2018 | 2802843507023 | 284350702 | BINOCRIT INJ.SO.PFS 8000IU/0,8ML PF.SYR BT x 6 | 237.39 | 240.95 | 286.05 |
| 05/2018 | 2802843507047 | 284350704 | BINOCRIT INJ.SO.PFS 8000IU/0,8ML PF.SYR BTx6 PF.SYRS με προστατευτικό κάλυμμα βελόνης με προστατευτικό κάλυμμα βελόνης | 237.39 | 240.95 | 286.05 |
| 05/2018 | 2802843508020 | 284350802 | BINOCRIT INJ.SO.PFS 10000IU/1,0ML PF.SYR BT x 6 | 209.11 | 212.24 | 251.97 |
| 05/2018 | 2802843508044 | 284350804 | BINOCRIT INJ.SO.PFS 10000IU/1,0ML PF.SYR BTx6 PF.SYRS με προστατευτικό κάλυμμα βελόνης με προστατευτικό κάλυμμα βελόνης | 209.10 | 212.24 | 251.97 |
| 05/2018 | 2802843513024 | 284351302 | BINOCRIT INJ.SOL 40000 IU/1,0ML PF.SYR BTx6PF SYR | 907.83 | 921.45 | 1030.46 |
| 05/2018 | 2802843513031 | 284351303 | BINOCRIT INJ.SOL 40000 IU/1,0ML PF.SYR BTx1 PF.SYR με προστατευτικό κάλυμμα βελόνης με προστατευτικό κάλυμμα βελόνης | 142.07 | 149.03 | 183.24 |
| 05/2018 | 2802843513048 | 284351304 | BINOCRIT INJ.SOL 40000 IU/1,0ML PF.SYR BTx6 PF.SYRS με προστατευτικό κάλυμμα βελόνης με προστατευτικό κάλυμμα βελόνης | 907.83 | 921.45 | 1030.46 |
For treatment of anemia (from renal transplants or certain HIV treatment)
Binding of erythropoietin to the erythropoietin receptor leads to receptor dimerization, which facilitates activation of JAK-STAT signaling pathways within the cytosol. Activated STAT (signal transducers and activators of transcription) proteins are then translocated to the nucleus where they serve as transcription factors which regulate the activation of specific genes involved in cell division or differentiation.
* 20.2 +/- 15.9 mL/h/kg [150 Units/kg SC TIW, Week 1 when anemic cancer patients were receiving chemotherapy] * 23.6 +/- 9.5 mL/h/kg [150 Units/kg SC TIW, Week 3 when anemic cancer patients were not receiving chemotherapy] * 9.2 +/- 4.7 mL/h/kg [40,000 Units/kg SC TIW, Week 1 when anemic cancer patients were receiving chemotherapy] * 13.9 +/- 7.6 mL/h/kg [40,000 Units/kg SC TIW, Week 3 when anemic cancer patients were not receiving chemotherapy]