| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2803083001029 | 308300102 | ARPOYA TAB 5MG/TAB BTx28 tabs σε (PA/Alu foil perforated blisters (alu-alu blister) | 5.93 | 6.22 | 8.58 |
| 05/2018 | 2803083002026 | 308300202 | ARPOYA TAB 10MG/TAB BTx28 tabs σε (PA/Alu foil perforated blisters (alu-alu blister) | 21.50 | 22.55 | 31.08 |
| 05/2018 | 2803083003023 | 308300302 | ARPOYA TAB 15MG/TAB BTx28 tabs σε (PA/Alu foil perforated blisters (alu-alu blister) | 19.57 | 20.53 | 28.29 |
| 05/2018 | 2803083004020 | 308300402 | ARPOYA TAB 30MG/TAB BTx28 tabs σε (PA/Alu foil perforated blisters (alu-alu blister) | 27.40 | 28.74 | 39.60 |
| 05/2018 | 2803083005027 | 308300502 | ARPOYA OR.DISP.TA 10MG/TAB BTx28 tabs σε (PA/Alu foil perforated blisters (alu-alu blister) | 25.08 | 26.31 | 36.26 |
| 05/2018 | 2803083006024 | 308300602 | ARPOYA OR.DISP.TA 15MG/TAB BTx28 tabs σε (PA/Alu foil perforated blisters (alu-alu blister) | 25.36 | 26.60 | 36.65 |
| 05/2018 | 2803083007021 | 308300702 | ARPOYA OR.DISP.TA 30MG/TAB BTx28 tabs σε (PA/Alu foil perforated blisters (alu-alu blister) | 44.71 | 46.90 | 64.63 |
For the treatment of schizophrenia and related psychotic disorders.
Aripiprazole's antipsychotic activity is likely due to a combination of antagonism at D2 receptors in the mesolimbic pathway and 5HT2A receptors in the frontal cortex. Antagonism at D2 receptors relieves positive symptoms while antagonism at 5HT2A receptors relieves negative symptoms of schizophrenia.
75-146 hours
Less than 1% of unchanged aripiprazole was excreted in the urine and approximately 18% of the oral dose was recovered unchanged in the feces.
* 4.9 L/kg