| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2803150302028 | 315030202 | ARIPIPRAZOLE MYLAN PHARMA TAB 10MG/TAB BTx28 σε BLISTERS (PA/Alu-PVC/Alu) | 19.35 | 20.30 | 27.97 |
| 05/2018 | 2803150303025 | 315030302 | ARIPIPRAZOLE MYLAN PHARMA TAB 15MG/TAB BTx28 σε BLISTERS (PA/Alu-PVC/Alu) | 17.62 | 18.48 | 25.46 |
| 05/2018 | 2803150304022 | 315030402 | ARIPIPRAZOLE MYLAN PHARMA TAB 30MG/TAB BTx28 σε BLISTERS (PA/Alu-PVC/Alu) | 27.40 | 28.74 | 39.60 |
| 05/2018 | 2803123202041 | 312320204 | ARIPIPRAZOLE SANDOZ TAB 10MG/TAB BTx28 δισκία σε BLISTER (αλουμίνιο/αλουμίνιο) | 19.35 | 20.30 | 27.97 |
| 05/2018 | 2803123202058 | 312320205 | ARIPIPRAZOLE SANDOZ TAB 10MG/TAB BTx30 δισκία σε BLISTER (αλουμίνιο/αλουμίνιο) | 15.67 | 16.44 | 22.65 |
| 05/2018 | 2803123203048 | 312320304 | ARIPIPRAZOLE SANDOZ TAB 15MG/TAB BTx28 δισκία σε BLISTER (αλουμίνιο/αλουμίνιο) | 17.62 | 18.48 | 25.46 |
| 05/2018 | 2803123203055 | 312320305 | ARIPIPRAZOLE SANDOZ TAB 15MG/TAB BTx30 δισκία σε BLISTER (αλουμίνιο/αλουμίνιο) | 18.27 | 19.17 | 26.42 |
| 05/2018 | 2803123205042 | 312320504 | ARIPIPRAZOLE SANDOZ TAB 30MG/TAB BTx28 δισκία σε BLISTER (αλουμίνιο/αλουμίνιο) | 31.91 | 33.47 | 46.12 |
| 05/2018 | 2803123205059 | 312320505 | ARIPIPRAZOLE SANDOZ TAB 30MG/TAB BTx30 δισκία σε BLISTER (αλουμίνιο/αλουμίνιο) | 25.59 | 26.84 | 36.99 |
For the treatment of schizophrenia and related psychotic disorders.
Aripiprazole's antipsychotic activity is likely due to a combination of antagonism at D2 receptors in the mesolimbic pathway and 5HT2A receptors in the frontal cortex. Antagonism at D2 receptors relieves positive symptoms while antagonism at 5HT2A receptors relieves negative symptoms of schizophrenia.
75-146 hours
Less than 1% of unchanged aripiprazole was excreted in the urine and approximately 18% of the oral dose was recovered unchanged in the feces.
* 4.9 L/kg