| Ημερομηνία | barcode | code | περιεχομενο | τιμή παραγωγός | χονδρική | λιανική |
|---|---|---|---|---|---|---|
| 05/2018 | 2802859503026 | 285950302 | ABSEAMED INJ.SO.PFS 3000IU/0,3ML PF.SYR BTx 6 PF.SYR | 88.89 | 93.25 | 118.61 |
| 05/2018 | 2802859504023 | 285950402 | ABSEAMED INJ.SO.PFS 4000IU/0,4ML PF.SYR BTx 6 PF.SYR | 128.76 | 135.07 | 166.08 |
| 05/2018 | 2802859505020 | 285950502 | ABSEAMED INJ.SO.PFS 5000IU/0,5ML PF.SYR BTx 6 PF.SYR | 150.75 | 158.14 | 191.10 |
| 05/2018 | 2802859506027 | 285950602 | ABSEAMED INJ.SO.PFS 6000IU/0,6ML PF.SYR BTx 6 PF.SYR | 205.06 | 208.14 | 247.10 |
| 05/2018 | 2802859507024 | 285950702 | ABSEAMED INJ.SO.PFS 8000IU/0,8ML PF.SYR BTx 6 PF.SYR | 257.22 | 261.08 | 309.96 |
| 05/2018 | 2802859508021 | 285950802 | ABSEAMED INJ.SO.PFS 10000IU/1,0ML PF.SYR BTx 6 PF.SYR | 290.05 | 294.41 | 349.52 |
| 05/2018 | 2802859513018 | 285951301 | ABSEAMED INJ.SO.PFS 40.000IU/1,0ML PF.SYR BTx 1 PFS | 223.33 | 226.69 | 269.12 |
| 05/2018 | 2802859513025 | 285951302 | ABSEAMED INJ.SO.PFS 40.000IU/1,0ML PF.SYR BTx 6 PFS | 1340.00 | 1360.13 | 1503.02 |
For treatment of anemia (from renal transplants or certain HIV treatment)
Binding of erythropoietin to the erythropoietin receptor leads to receptor dimerization, which facilitates activation of JAK-STAT signaling pathways within the cytosol. Activated STAT (signal transducers and activators of transcription) proteins are then translocated to the nucleus where they serve as transcription factors which regulate the activation of specific genes involved in cell division or differentiation.
* 20.2 +/- 15.9 mL/h/kg [150 Units/kg SC TIW, Week 1 when anemic cancer patients were receiving chemotherapy] * 23.6 +/- 9.5 mL/h/kg [150 Units/kg SC TIW, Week 3 when anemic cancer patients were not receiving chemotherapy] * 9.2 +/- 4.7 mL/h/kg [40,000 Units/kg SC TIW, Week 1 when anemic cancer patients were receiving chemotherapy] * 13.9 +/- 7.6 mL/h/kg [40,000 Units/kg SC TIW, Week 3 when anemic cancer patients were not receiving chemotherapy]